Easy to Install & Maintain
Stable Structure
Diverse Data Interfaces
Redundant Design of Core Components
Excellent Core Index Values
International Standards
Modular Strategy: Standardization
Based on Order Strategy → Order Configuration
The loop cross-belt sorter consists of a main machine composed of continuous carriers, tracks, induction, sorting grid, barcode scanner and other parts. The goods are automatically and smoothly introduced into the sorting carrier through the induction platform. After the scanner reads the code and the database address is queried, the goods are smoothly unloaded to the designated grid through the action of the carrier belt. The double-layer configuration can double the sorting efficiency while greatly saving manpower and site space. It is widely used in medium and large sorting sites with high sorting line rate requirements, multiple sorting routes and strict site space requirements in express delivery, e-commerce, apparel, food, cosmetics, airports, medicine and other industries.
No. of Sorter Layers | Model | Pitch of Carrier | Applicable Load Range | Operating Speed | Sorting Efficiency | Applicable Cargo | |
Single Layer | One-carrier one-belt | KG-SXBS-201 | 500 | 0.03~15 | 2.1 | 30240 | 150*150*1 ~ 400*300*300 |
KG-SXBS-202 | 600 | 0.03~20 | 2.1 | 25200 | 150*150*1 ~ 600*450*400 | ||
KG-SXBS-203 | 650 | 0.03~20 | 2.1 | 23262 | 150*150*1 ~ 600*500*400 | ||
KG-SXBS-204 | 800 | 0.1~60 | 2.5 | 22500 | 150*150*8~1000*700*700 | ||
KG-SXBS-205 | 700 | 0.1~60/35 | 2.5 | 25714 | 150*100*5 ~ 700*600*500 | ||
KG-SXBS-206 | 800 | 0.1~60 | 2.5 | 22500 | 150*150*8~1000*700*700 | ||
KG-SXBS-207 (NC) | 600 | 0.03~20 | 2.1 | 25200 | 150*150*1~600*450*400 | ||
One-carrier two-belt | KG-SXBT-301 | 1100 | 0.1~60 | 2.5 | 32727 | 150*150*8~800*700*700 | |
KG-SXBT-302 | 1200 | 0.1~60 | 2.5 | 30000 | 150*150*8~1000*1000*800 | ||
Double Layer | One-carrier one-belt | KG-DXBS-201 | 500 | 0.03~15 | 2.1 | 60480 | 150*150*1 ~ 400*300*300 |
KG-DXBS-202 | 600 | 0.03~20 | 2.1 | 50400 | 150*100*1 ~ 500*450*450 | ||
KG-DXBS-203 | 650 | 0.03~20 | 2.1 | 46523 | 150*150*1 ~ 600*500*400 | ||
KG-DXBS-204 | 800 | 0.1~60 | 2.5 | 45000 | 150*150*8 ~ 1000*700*700 | ||
KG-DXBS-205 | 700 | 0.1~60/0.1~35 | 2.5 | 51429 | 150*100*5~700*600*500 | ||
KG-DXBS-206 | 800 | 0.1~60 | 2.5 | 45000 | 150*150*8~1000*700*700 | ||
KG-DXBS-207 (Low headroom) | 600 | 0.03~20 | 2 | 48000 | 150*150*1~465*380*300 | ||
One-carrier two-belt | KG-DXBT-301 | 1100 | 0.1~60 | 2.5 | 65455 | 150*150*8~800*700*700 | |
KG-DXBT-302 | 1200 | 0.1~60 | 2.5 | 60000 | 150*150*8~1000*1000*800 | ||
Triple Layer | One-carrier one-belt | KG-TXBS-202 | 600 | 0.03~20 | 2.1 | 75600 | 150*150*1~600*450*400 |
KG-TXBS-203 | 650 | 0.03~20 | 2.1 | 69785 | 150*150*1~600*500*400 | ||
Quadruple Layer | One-carrier one-belt | KG-QXBS-202 | 600 | 0.03~20 | 2.1 | 100800 | 150*150*1~600*450*400 |
KG-QXBS-203 | 650 | 0.03~20 | 2.1 | 93046 | 150*150*1~600*500*400 |
We will reply you within 24 hours
Room 508, Owers tower, 28, Hwangsaeul-ro 200beon-gil, Bundang-gu, Seongnam-si, Gyeonggi-do, Republic of Korea (13595)
No. 21, Jinye Rd, High-tech Zone, Qingdao, Shandong, China
Building 23, Libo Business Center, Lane 379, Hongmei South Road, Minhang District, Shanghai
Room 908, Block C, Longguang Jiuzuan Complex, Longhua District, Shenzhen, China
Room 2005, 20th Floor, Litong Building, No. 158 Wuzhong Road, Wuzhong District, Suzhou City, Jiangsu Province
Room 2604, Yanqiao Building, No.89, Yanling Road, Tianhe District, Guangzhou, China
Room 2103, Taizhoushangren Building, No.80, Zhaojue Temple, Chenghua District, Chengdu, China
Room 803A, Main Building WE, Debiluzhou, No. 389-399, Jinzhai Road, Luyang District, Hefei City, Anhui Province, China
Hotline: +86 021-61280216
E-mail: marketing@kengic.com
COPYRIGHT ©2018 KENGIC INTELLIGENT TECHNOLOGY CO.,LTD..All Rights Reserved. 鲁ICP备18025465号-1 Powered by:Hicheng
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept”, you consent to the use of ALL the cookies.